Aalborg Universitets rankingplaceringer

Aalborg Universitets rankingplaceringer

| THE Impact Rankings by Sustainable Development Goals | 2024 | 2023 |
|---|---|---|
| THE Impact Rankings Overall | 4 | 9 |
| SDG 1 - No Poverty | 44 | 101-200 |
| SDG 2 - Zero Hunger | 61 | 37 |
| SDG 3 - Good Health and Wellbeing | 201-300 | 101-200 |
| SDG 4- Quality Education | 1 | 2 |
| SDG 5 - Gender Equality | 101-200 | 101-200 |
| SDG 6 - Clean Water and Sanitation | 42 | 24 |
| SDG 7 - Affordable and Clean Energy | 42 | 18 |
| SDG 8 - Decent Work and Economic Growth | 69 | 101-200 |
| SDG 9 - Industry, Innovation & Infrastructure | 91 | 101-200 |
| SDG 10 - Reduced Inequalities | 4 | 2 |
| SDG 11 - Sustainable Cities and Communities | 15 | 32 |
| SDG 12 - Responsible Consumption and Production | 50 | 30 |
| SDG 13 - Climate Action | 8 | 16 |
| SDG 14 - Life below Water | 3 | 7 |
| SDG 15 - Life on Land | 50 | 58 |
| SDG 16 - Peace, Justice and Strong Institutions | 63 | 43 |
| SDG 17 - Partnership for the Goals | 16 | 2 |
| U.S.News - Best Global Universities Rankings | 2024 |
|---|---|
| US NEWS world Ranking-overall: | |
| U.S. News Overall | 278 |
| US NEWS-Subject: | |
| Computer Science | 177 |
| Engineering | 16 |
| Neuroscience and Behavior | 379 |
| Oncology | 369 |
| Social Sciences and Public Health | 293 |
| Cardiac and Cardiovascular Systems | 113 |
| Electrical and Electronic Engineering | 9 |
| Energy and Fuels | 38 |
| Psychiatry/Psychology | 453 |
| Public, Environmental and Occupational Health | 393 |
| Gastroenterology and Hepatology | 193 |
| Times Higher Education | 2024-2025 |
|---|---|
| Times Higher Education Overall | |
| THE-Field/Subject | |
| Engineering & Technology | 82 |
| Medical & Health | 201-250 |
| Psychology | 251-300 |
| Social Sciences (top 100) | 201-250 |
| Business & Economics - new in 2016 | 251-300 |
| Law | 251-300 |
| Arts & Humanities | 301-400 |
| Computer Science | 176-200 |
| Education Studies | 176-200 |
| CWTS Leiden Ranking | 2022 |
|---|---|
| Number of Publications in Top-10% | 362 |
| Proportion of Publications with industry | 182 |
| National Taiwan University | 2024 |
|---|---|
| Taiwan Overall (top 500) | 318 |
| Taiwan Field: | |
| Field: Engineering | 204 |
| Field: Medicine | 272 |
| Field: Life Sciences | 384 |
| Field: Social Sciences | 343 |
| Taiwan Subject: | |
| Electrical Engineering | 37 |
| Computer Science | 270 |
| Mechanical Engineering | 75 |
| Chemical Engineering | 196 |
| Civil Engineering | 201-250 |
| Clinical Medicine | 252 |
| Social Sciences, general | 294 |
| Energy science and Engineering | 47 |
| Shanghai Ranking | 2024 |
|---|---|
| Overall | 401-500 |
| Shanghai Ranking Subject | 2024 |
|---|---|
| Automaion & Control | 101-150 |
| Chemical Engineering | 301-400 |
| Civil Engineering |
151-200 |
| Computer Science & Engineering | 201-300 |
| Energy Science & Engineering | 24 |
| Environmental Science & Engineering |
301-400 |
| Electrical & Electronic Engineering | 16 |
| Instruments Science & Technology | 31 |
| Materials Science & Engineering | 301-400 |
| Mechanical Engineering | 301-400 |
| Telecommunication Engineering | 76-100 |
| Transportation Science & Technology | 151-200 |
| Clinical Medicine | 201-300 |
| Medical Technology | 201-300 |
| Nursing | 201-300 |
| Hospitality & Tourism Management | 151-200 |
| Management | 301-400 |
| Political Sciences |
301-400 |
| Psychology | 301-400 |
| Public Administration | 101-150 |
| QS | 2024 |
|---|---|
| QS Overall | 306 |
| Arts & Humanities: | 362 |
| Architecture/Build Environtment | 101-150 |
| Art & Design | 101-150 |
| Engineering & Technology: | 186 |
| Computer Science & Information Systems | 201-250 |
| Chemical Engineering | 401-30 |
| Civil & Structural Engineering | 151-200 |
| Electrical & Electronic Engineering | 72 |
| Mechanical, Aeronautical & Manufacturing | 201-250 |
| Petrolium Engineering | 44 |
| Life Sciences & Medicine: | 501-550 |
| Biological Sciences | 201-250 |
| Medicine | 351-400 |
| Psychology | - |
| Natural Sciences: | - |
| Environmental Sciences | 201-250 |
| Materials Science | 401-450 |
| Mathematics | 301-350 |
| Physics & Astronomy | 551-600 |
| Social Sciences & Management: | 401-450 |
| Business and Management Studies | 501-550 |
| Communication & Media Studies | 201-250 |
| Economics & Econometrics | 451-500 |
| Education & Training | 201-250 |
| Sociology | 301-350 |
| Green Metric | 2024 | 2023 |
|---|---|---|
| Overall | 42 | 41 |
| Webometrics World Rank | 2024 |
|---|---|
| Aalborg Universitet | 244 |
Column header denotes year of publication
Kontakt AAU vedr. ranking
Har du spørgsmål til ranking af universiteter er du meget velkommen til at kontakte:
Chefkonsulent Birte C. Hornemann
Tlf.: 9940 9642
E-mail: bch@aub.aau.dk